-->
Thrust roller bearing is used to bear the combined axial and radial load dominated by axial load, but the radial load shall not exceed 55% of the axial load.

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

RNA4904-2RSR-XL - 37 mm 17 mm 19500 N 19900 N - 10100 rpm
RNA4904-XL - 37 mm 17 mm 23700 N 25500 N 9900 rpm 16900 rpm
RNA6904-XL - 37 mm 30 mm 40500 N 51000 N 9500 rpm 16900 rpm
RNA49/22-XL - 39 mm 17 mm 26000 N 29500 N 8600 rpm 15300 rpm
RNA69/22-XL - 39 mm 30 mm 42000 N 55000 N 8400 rpm 15300 rpm
NKIS30-XL 30 mm 52 mm 22 mm 41500 N 50000 N 6400 rpm 11700 rpm
RNA4905-2RSR-XL - 42 mm 17 mm 21800 N 24200 N - 8600 rpm
RNA4905-RSR-XL - 42 mm - 21800 N 24200 N - 8600 rpm
RNA4905-XL - 42 mm 17 mm 26500 N 31500 N 8100 rpm 14400 rpm
RNA6905-XL - 42 mm 30 mm 44000 N 59000 N 7900 rpm 14400 rpm
RNA49/28-XL - 45 mm 17 mm 27500 N 33500 N 7600 rpm 13600 rpm
RNA69/28-XL - 45 mm 30 mm 45500 N 63000 N 7400 rpm 13600 rpm
RNA4906-2RSR-XL - 47 mm 17 mm 23900 N 28500 N - 7500 rpm
RNA4906-XL - 47 mm 17 mm 28500 N 35500 N 6900 rpm 12600 rpm
RNA6906-XL - 47 mm 30 mm 49000 N 71000 N 6600 rpm 12600 rpm
NKIS40-XL 40 mm 65 mm 22 mm 48000 N 67000 N 4850 rpm 8900 rpm
RNA49/32-XL - 52 mm 20 mm 34500 N 47500 N 6400 rpm 11100 rpm
RNA69/32-ZW-XL - 52 mm - 53000 N 82000 N 6500 rpm 11100 rpm
RNA4907-2RSR-XL - 55 mm 20 mm 29500 N 39500 N - 6400 rpm
RNA4907-XL - 55 mm 20 mm 35500 N 50000 N 6100 rpm 10700 rpm