-->

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

NATR17 17 mm 40 mm 21 mm 10900 N 16000 N 2900 rpm -
NATR17-PP 17 mm 40 mm 21 mm 10900 N 16000 N 2900 rpm -
NATV17 17 mm 40 mm 21 mm 14700 N 27000 N 1400 rpm -
NATV17-PP 17 mm 40 mm 21 mm 14700 N 27000 N 1400 rpm -
NUTR17 17 mm 40 mm 21 mm 19100 N 24800 N 5500 rpm -
NUTR1747 17 mm 47 mm 21 mm 22000 N 30500 N 5500 rpm -
PWTR17-2RS-RR-XL 17 mm 40 mm 21 mm 14300 N 18200 N 5000 rpm -
PWTR17-2RS-XL 17 mm 40 mm 21 mm 14300 N 18200 N 5000 rpm -
PWTR1747-2RS-XL 17 mm 47 mm 21 mm 15900 N 18400 N 5000 rpm -
STO17 17 mm 40 mm - 14200 N 18200 N 2800 rpm -
KR40 - 40 mm 58 mm 10900 N 16000 N 2900 rpm -
KR40-NMT - 40 mm 58 mm 10900 N 16000 N 2900 rpm -
KR40-PP - 40 mm 58 mm 10900 N 16000 N 2900 rpm -
KR40-X - 40 mm 58 mm 10900 N 16000 N 2900 rpm -
KRE40-PP - 40 mm 58 mm 10900 N 16000 N 2900 rpm -
KRV40-PP - 40 mm 58 mm 14700 N 27000 N 1400 rpm -
NUKR40 - 40 mm 58 mm 19100 N 24800 N 5500 rpm -
NUKRE40 - 40 mm 58 mm 19100 N 24800 N 5500 rpm -
PWKR40-2RS-RR-XL - 40 mm 58 mm 14300 N 18200 N 5000 rpm -
PWKR40-2RS-XL - 40 mm 58 mm 14300 N 18200 N 5000 rpm -