-->
Needle roller bearing is a roller bearing with cylindrical rollers. Compared with its diameter, the rollers are thin and long. This kind of roller is called needle roller.

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K55X60X20 - - 20 mm 28500 N 66000 N 5100 rpm 8500 rpm
K55X60X27 - - 27 mm 38000 N 97000 N 4950 rpm 8500 rpm
K55X60X30 - - 30 mm 41000 N 108000 N 4950 rpm 8500 rpm
K55X62X18 - - 18 mm 35500 N 70000 N 4750 rpm 8400 rpm
K55X63X20 - - 20 mm 40000 N 74000 N 4800 rpm 8300 rpm
K55X63X32 - - 32 mm 62000 N 130000 N 4650 rpm 8300 rpm
K58X65X18 - - 18 mm 35000 N 70000 N 4650 rpm 8000 rpm
K60X65X20 - - 20 mm 29500 N 72000 N 4750 rpm 7800 rpm
K60X65X30 - - 30 mm 42500 N 116000 N 4650 rpm 7800 rpm
K60X68X20 - - 20 mm 43500 N 85000 N 4400 rpm 7700 rpm
K60X68X25 - - 25 mm 53000 N 111000 N 4350 rpm 7700 rpm
K65X70X20 - - 20 mm 30500 N 77000 N 4450 rpm 7300 rpm
K65X70X30 - - 30 mm 44000 N 124000 N 4350 rpm 7300 rpm
K65X73X23 - - 23 mm 46000 N 94000 N 4300 rpm 7100 rpm
K65X73X30 - - 30 mm 57000 N 123000 N 4300 rpm 7100 rpm
K68X74X20 - - 20 mm 35500 N 84000 N 4200 rpm 6900 rpm
K68X74X30 - - 30 mm 46500 N 118000 N 4300 rpm 6900 rpm
K68X74X35-ZW - - 35 mm 48500 N 125000 N 4450 rpm 6900 rpm
K70X76X30 - - 30 mm 52000 N 139000 N 4000 rpm 6700 rpm
K70X78X30 - - 30 mm 60000 N 135000 N 4000 rpm 6600 rpm