-->
Deep groove ball bearings deliver reliable performance in a wide range of applications and conditions. With super-finished raceways and controlled geometries, our premium design helps ensure consistent quality.

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7352-B-MP 260 mm 540 mm 102 mm - - 1140 rpm -
CSED110 279.4 mm 304.8 mm 12.7 mm - - - -
7056-B-MP 280 mm 420 mm 65 mm - - 1560 rpm -
7056-MP 280 mm 420 mm 65 mm - - 1520 rpm -
71856-MP 280 mm 350 mm 33 mm - - 1550 rpm -
7356-B-MP 280 mm 580 mm 108 mm - - 1040 rpm -
7060-MP 300 mm 460 mm 74 mm - - 1400 rpm -
70860-MP 300 mm 380 mm 25 mm - - 1300 rpm -
71960-MP 300 mm 420 mm 56 mm - - 1440 rpm -
7260-B-MP 300 mm 540 mm 85 mm - - 1210 rpm -
7068-MP 340 mm 520 mm 82 mm - - 1160 rpm -
7268-B-MP 340 mm 620 mm 92 mm - - 1020 rpm -
7072-B-MP 360 mm 540 mm 82 mm - - 1150 rpm -
7072-MP 360 mm 540 mm 82 mm - - 1090 rpm -
71872-MP 360 mm 440 mm 38 mm - - 1160 rpm -
70876-MP 380 mm 480 mm 31 mm - - 990 rpm -
71980-MP 400 mm 540 mm 65 mm - - 1040 rpm -
CSED160 406.4 mm 431.8 mm 12.7 mm - - - -
7084-MP 420 mm 620 mm 90 mm - - 910 rpm -
71884-MP 420 mm 520 mm 46 mm - - 960 rpm -